Town News
Budget Comparison 2022-2023
November 9th, 2022
| BUDGET COMPARISONS FOR 2022 AND 2023 | ||||||
| INCOME: | 2022 | 2023 | ||||
| Local Tax Levy | $221,247.00 | $222,621.00 | ||||
| Intergov't Revenues | $148,166.00 | $153,768.00 | ||||
| Services/Fees | $44,635.00 | $41,740.00 | ||||
| Interest/Misc. | $2,300.00 | $1,200.00 | ||||
| Debt Service | $18,046.00 | |||||
| TOTAL INCOME | $416,348.00 | $437,375.00 | ||||
| EXPENDITURES | ||||||
| Wages, etc. | $98,573.00 | $93,850.00 | ||||
| Administrative Exp. | $30,170.00 | $29,165.00 | ||||
| Services | $68,360.00 | $68,008.00 | ||||
| Highway Expenses | $105,290.00 | $129,800.00 | ||||
| Equipment | $4,000.00 | $4,000.00 | ||||
| Specific Roadwork | $78,405.00 | $93,506.00 | ||||
| Debt Service | $31,000.00 | $18,046.00 | ||||
| Miscellaneous | $550.00 | $1,000.00 | ||||
| $416,348.00 | $437,375.00 | |||||
More Town News
Notice to Consider Alcohol Licenses
2026 Open Book and Board of Review
Upcoming Events
Public Test of Electronic Voting Equipment
August 3, 2026 | 5 - 6 PM